2013 Locals Qualifier Full Results

Pro Men
PlaceNameTIMEDQAge 
1 Craig Newbury 1:08.327   29 Qualified
2 Jerry Mark 1:09.519   20  
3 Quinn Baumberger 1:11.028   28  
4 Shawn Freyer 1:11.914   28  
5 Che Contreras 1:14.217   26  
6 Kadn Fitzgerald 1:17.553   20  
7 Reyford Stone 1:18.822   29  
8 Mark Winther 1:28.179   26  
Pro Women
PlaceNameTIMEDQAge 
1 Kari Hoss 1:15.503   26 Qualified
2 Khai Bhagwandin 1:21.403   26  
 Younger Amateurs
PlaceNameTIMEDQAge 
1 Odin Barnett 1:16.991   18 Qualified
2 Keith Dixon 1:18.033   18 Qualified
3 Nate Steinkamp 1:21.889   17 Qualified
4 Justice Holmes 1:22.243   17  
5 Jake Tobin 1:22.620   20  
6 Francisco Tovar 1:22.892   16  
7 Joshua Devenere 1:23.632   17  
8 Jesse Austin 1:43.600   16  
Older Amateurs
PlaceNameTIMEDQAge 
1 Jack Freysinger 1:11.833   24 Qualified
2 Jann Eberhaster 1:12.923   21 Qualified
3 Timmy Taussig 1:13.108   20 Qualified
4 Christian Lende 1:13.825   23 Qualified
5 Dillon Griffith 1:14.290   21 Qualified
6 Skyler Anderson 1:14.569   27 Qualified
7 Matthew Yannie 1:14.671   21  
8 Bryce Yamasaki 1:14.838   20  
9 Charles Divbaldo 1:15.049   24  
10 Phil Nissley 1:15.090   25  
11 Stephen Markham 1:16.250   22  
12 Corey Nolan 1:16.358   22  
13 Mitch Lee 1:16.889   22  
14 Eric Triplett 1:17.050   29  
15 Orion Moonie 1:17.563   22  
16 Max Kahn 1:17.702   22  
17 Leandre Berube 1:17.786   28  
18 Cameron Hamilton 1:17.914   25  
19 Tucker Parrish 1:18.030   27  
20 Sam High 1:18.161   26  
21 Peter Sundberg 1:18.556   22  
22 Elliot Newman 1:18.641   23  
23 Kyle Hogan 1:18.810   20  
24 Ben Williamson 1:18.926   26  
25 Jeff Berkey 1:18.957   25  
26 Skyler Doak 1:19.620   20  
27 Dan Rose 1:19.709   28  
28 Tim Miller 1:20.123   25  
29 Carson Yach 1:20.420   22  
30 Eliah Drake 1:20.561   29  
31 Jim Norman 1:20.593   23  
32 Nick Gubitosi 1:22.062   24  
33 Evan Carson 1:22.216   20  
34 Landon Harmon 1:22.606   21  
35 Alex Lovell 1:24.603   24  
36 Samuel Wagner 1:24.963   23  
37 Timothy Sequin 1:25.237   22  
38 Sean Coronis 1:26.057   26  
39 Steve Bogardus 1:26.248   27  
40 Baker Hanson 1:26.615   20  
41 Ben Pentz 1:27.179   25  
42 Kevan Lisowski 1:27.384   26  
43 Kenneth Hutson 1:28.478   24  
44 Jacob Lint 1:28.491   20  
45 Sidney McMeekin 1:30.862   20  
46 Chas Eberle 1:31.230   26  
47 Dillon Dubois 1:45.300   23  
49 Ryan Ziels 9:99.999 DQ 24  
50 Kevin McEvoy 91:99.999 DQ 26  
50 Max Paetz 9:99.999 DQ 23  
50 Brady Halyerson 9:99.999 DQ 22  
50 Jeff Goodman 9:99.999 DQ 23  
50 Jacob Commissaris 9:99.999 DQ 21  
50 Trenton Swigert 9:99.999 DQ 20  
Women Amateurs
PlaceNameTIMEDQAge 
1 Jennica Lowell 1:17.755   23 Qualified
2 Lesley Hunter 1:20.509   28 Qualified
3 Kira Frye 1:22.290   26 Qualified
4 Audre Mercille 1:24.104   38  
5 Krista Dixon 1:24.408   20  
6 Oceanna Sternhagen 1:24.534   20  
7 Kira Mckenzie 1:25.915   25  
8 Hope Thompson 1:26.305   21  
9 Jordan Hoss 1:26.908   24  
10 Amy Wadley 1:27.381   25  
11 Sarah Jann 1:28.499   26  
12 Kelsey Morton 1:28.764   21  
13 Jessica DeBoer 1:29.247   29  
14 Kaisa Lemley 1:33.551   22  
15 Kaitlin Lorino 1:34.921   26  
16 Sara Qualin 1:35.221   26  
17 Stephanie Walbon 1:35.859   27  
18 Hannah White 1:42.696   29  
19 Heather Coombs 9:99.999 DNF 29  
19 Jamy Pearson 9:99.999 DQ 29  
19 Amy Wilkinson 9:99.999 DQ 20  
19 Sarah Nakken 9:99.999 DQ 22  
19 Laura Jones 9:99.999 DQ 23  
Women Masters
PlaceNameTIMEDQAge 
1 Maggie Vogt 1:22.238   30 Qualified
2 Ravin Winn 1:22.345   33  
3 Autumn Brown 1:22.672   33  
4 Virginia Wilson 1:26.904   30  
5 Anne Ayling 1:34.902   42  
6 Krista Mantello 1:44.336   32  
7 Julie Brown 9:99.999 DQ 44  
7 Joey Sternhagen 9:99.999 DQ 40  
7 Erica Kennedy 9:99.999 DNF 42  
Grand Masters
PlaceNameTIMEDQAge 
1 John Devenere 1:28.311   52 Qualified
2 Bob Satushek 1:28.676   65  
3 Martin Watterson 1:31.295   50  
4 Jeff Fulton 1:32.728   52  
5 Will Pieti 1:40.824   65  
6 Patricia Stiles 9:99.999 DQ 51  
Juniors
PlaceNameTIMEDQAge 
1 Hank Kennedy 1:16.510   14 Qualified
2 Aaron Wright 1:17.032   15 Qualified
3 Ryan Coston 1:19.249   14 Qualified
4 Brandon Hall 1:24.097   15  
5 Colton Fransson 1:27.609   15  
6 Frank Bessolo 1:28.442   12  
7 Adam Manrique 1:28.932   14  
8 Koal Reyes-Schulze 1:29.022   12  
9 Dryw Hopps 1:30.682   12  
10 Benjamin VanVeen 1:34.246   13  
11 Kaden Steinke 9:99.999 DQ 12  
11 Joe Morse 9:99.999 DNF 14  
Next Generation
PlaceNameTIMEDQAge 
1 Isabella Gomez 1:17.878   11 Qualified
2 Jadyn Chomlack 1:21.629   10 Qualified
3 Finn Finestone 1:22.171   9 Qualified
4 Mac Malkoski 1:25.751   9  
5 Meler Bracken 1:31.085   10  
6 Owen Cline 1:32.878   8  
7 Caleb Chomlack 1:34.120   8  
8 Maximus Loeb 1:35.387   10  
9 Genna Wright 1:35.752   9  
10 Jameson Coffman 1:36.071   10  
11 Wyatt Cline 1:39.403   8  
12 Sarah Wright 1:46.523   11  
13 Madrona Raney 2:00.143   7  
14 Baker Willett 2:37.477   11  
15 Cannon Cummins 9:99.999 DQ 8  
Mid Masters (40 - 49)
PlaceNameTimeDQAgeQualified
1 Richard Cannon 1:13.479   41 Qualified
2 Pat Kennedy 1:14.964   41  
3 Janus Kober 1:16.343   40  
4 Josh Ayling 1:18.502   42  
5 Rob Hanson 1:19.131   45  
6 Todd Peed 1:24.011   47  
7 Brandon Tolf 1:25.603   40  
8 Dan McPhaden 1:25.844   49  
9 Brian Kennedy 1:33.188   44  
10 Edward Rowe 1:34.977   41  
11 Noah Glassberg 9:99.999 DQ 40  
11 Tex Devenport 9:99.999 DQ 48  
Pro Masters (35 +)
PlaceNameTimeDQAgeQualified
1 Jason Loeb
1:12.814   41 Qualified
2 John Murdock
9:99.999  TECH
PROBLEM
38  Qualified
MASTERS (30 - 39)
PlaceNameTimeDQAgeQualified
1 Andrew Winn 1:11.719   33 Qualified
2 Ryan Nelson 1:11.756   33 Qualified
3 Brad Andrew 1:12.444   33 Qualified
4 Jon Hayes 1:12.506   36 Qualified
5 Darren Hainrihar 1:13.943   30  
6 Blake Vilders 1:14.126   34  
7 Brad Stockton 1:14.332   35  
8 Wyatt Beckwith 1:14.411   34  
9 Nathan Ayrgs 1:14.916   32  
10 JJ Johnson 1:15.052   34  
11 Freeman Anthony 1:15.543   37  
12 Rob Miller 1:15.706   35  
13 Chad Terwisscha 1:16.878   32  
14 Stefan Wodzicki 1:16.922   39  
15 Kyle Maciulski 1:17.451   30  
16 Joe Trotter 1:18.326   37  
17 Evan Keating 1:18.814   33  
18 Andrew Blair 1:19.014   32  
19 Jesse Guindon 1:19.074   34  
20 Jonathan Cummings 1:19.121   31  
21 Erik Jacobsen 1:19.933   35  
22 Patrick Sokolski 1:20.352   34  
23 Louis Dupree 1:21.801   34  
24 Dan Ratayczak 1:22.256   38  
25 Daniel Devoe 1:22.341   31  
26 Jacob Fox 1:22.686   34  
27 Ryan Rickerts 1:22.965   36  
28 Adam Hill 1:23.138   36  
29 Kenny Eldridge 1:23.602   33  
30 Jeff Carlson 1:24.741   30  
31 Scott Denhart 1:25.448   33  
32 Casey Sirotak 1:25.802   34  
33 Marcus Schmick 1:26.529   34  
34 Charles Hoff 1:45.064   34  
35 Jeremy Lorenz 9:99.999 DQ 37  
35 Kelly Sensequa 9:99.999 DQ 30  
±